Bobine monopiega
Misura H x L | 30 µm | 35 µm | 40 µm |
35×250 | ✓ | ✓ | – |
40×250 | ✓ | ✓ | ✓ |
50×200 | ✓ | ✓ | ✓ |
50×250 | ✓ | ✓ | ✓ |
60×200 | ✓ | ✓ | – |
70×200 | ✓ | ✓ | – |
80×120 | – | ✓ | – |
Bobine tubolari
Trasparente + Trasparente
Trasparente + Perlato
Disponibile stampato
pois e righe
Trasparente + Metallizzato
Disponibile stampato
pois e righe
Misura H x L | Quantità minima |
16×100 | – |
20×100 | – |
25×100 | – |
30×100 | – |
35×100 | – |
40×100 | – |
50×100 | – |
60×100 | – |
70×100 | – |
78×100 | – |
Bobine stese
Numero bobine per box | ||||
Misura H x L | 30 µm | 35 µm | 40 µm | Min. Box |
50×120 | 12 | – | – | 2 |
60×120 | 12 | 12 | – | 2 |
70×120 | 6 | 6 | – | 2 |
80×120 | 6 | 6 | 5 | 2 |
100×120 | 6 | 6 | 5 | 2 |
120×120 | 6 | 5 | – | 2 |
Buste tubolari
Misura H x L | Confezioni da (pz) |
16×100 | 50/100 |
20×100 | 50/100 |
25×100 | 50/100 |
30×100 | 50/100 |
35×100 | 50/100 |
40×100 | 50/100 |
50×100 | 50/100 |
60×100 | 50/100 |
70×100 | 50/100 |
78×100 | 50/100 |
Buste tubolari smerlate
Misura H x L | Confezioni da (pz) |
16×100 | 50/100 |
20×100 | 50/100 |
25×100 | 50/100 |
30×100 | 50/100 |
35×100 | 50/100 |
40×100 | 50/100 |
50×100 | 50/100 |
60×100 | 50/100 |
70×100 | 50/100 |
78×100 | 50/100 |